Tianhe-2 (MilkyWay-2) - TH-IVB-FEP Cluster, Intel Xeon E5-2692 12C 2.200GHz, TH Express-2, Intel Xeon Phi 31S1P
| Wiki: | National Super Computer Center in Guangzhou |
|---|---|
| Manufacturer: | NUDT |
| Cores: | 3,120,000 |
| Linpack Performance (Rmax) | 33,862.7 TFlop/s |
| Theoretical Peak (Rpeak) | 54,902.4 TFlop/s |
| Nmax | 9,960,000 |
| Power: | 17,808.00 kW |
| Memory: | 1,024,000 GB |
| Processor: | Intel Xeon E5-2692v2 12C 2.2GHz |
| Interconnect: | TH Express-2 |
| Operating System: | Kylin Linux |
| Compiler: | icc |
| Math Library: | Intel MKL-11.0.0 |
| MPI: | MPICH2 with a customized GLEX channel |

No comments:
Post a Comment
Post You Comment Here. Always Respect Others . . . . . .